<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boom_Ups</title>
	<atom:link href="http://boom-ups.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://boom-ups.com</link>
	<description>A Boom_Up is a Boomer owned business that is in revolution or evolution from its original form … in response to today’s perilous economic environment and in preparation for moving ahead into growth and prosperity.</description>
	<lastBuildDate>Tue, 03 Jan 2012 10:00:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Is Your Head in the Clouds? &#8211; You Betcha!</title>
		<link>http://boom-ups.com/is-your-head-in-the-clouds-you-betcha/</link>
		<comments>http://boom-ups.com/is-your-head-in-the-clouds-you-betcha/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 10:00:11 +0000</pubDate>
		<dc:creator>Boomups</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://boom-ups.com/?p=1555</guid>
		<description><![CDATA[&#160; I spoke last post about a new trend &#8230;. the Consumerization of technology &#8230; the incessant encroachment of consumer devices like iPads, Ipods and mobile phones etc. into the business computing environment. From the standpoint of a veteran technology &#8230; <a href="http://boom-ups.com/is-your-head-in-the-clouds-you-betcha/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://boom-ups.com/is-your-head-in-the-clouds-you-betcha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Consumerization of Information Technology</title>
		<link>http://boom-ups.com/the-consumerization-of-information-technology/</link>
		<comments>http://boom-ups.com/the-consumerization-of-information-technology/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 22:55:28 +0000</pubDate>
		<dc:creator>Boomups</dc:creator>
				<category><![CDATA[Business Critical Path]]></category>
		<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Technology and Business]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://boom-ups.com/?p=1536</guid>
		<description><![CDATA[&#160; I have lately been providing information technology consulting for a large compliance driven medical organization &#160;&#8230; and have encountered a new trend &#8230;. the Consumerization of information technology Consumer technologies like mobile phones, tablets and the use of social &#8230; <a href="http://boom-ups.com/the-consumerization-of-information-technology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://boom-ups.com/the-consumerization-of-information-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RE-OCCUPY! &#8230; this blog</title>
		<link>http://boom-ups.com/re-occupy-this-blog/</link>
		<comments>http://boom-ups.com/re-occupy-this-blog/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 14:53:36 +0000</pubDate>
		<dc:creator>Boomups</dc:creator>
				<category><![CDATA[Business Analysis in Tough Times]]></category>
		<category><![CDATA[Business Critical Path]]></category>
		<category><![CDATA[Technology and Business]]></category>
		<category><![CDATA[boomers and technology]]></category>
		<category><![CDATA[technology and business]]></category>

		<guid isPermaLink="false">http://boom-ups.com/?p=1486</guid>
		<description><![CDATA[&#160; OK &#8230; I admit that I have been SLACKING IT Sometimes a guy just needs a break from at least part of what he is doing (this blog) &#8230; so I am back, UN-tanned, UN-rested, and NOT quite ready &#8230; <a href="http://boom-ups.com/re-occupy-this-blog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://boom-ups.com/re-occupy-this-blog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mayan Business Calendar 2012</title>
		<link>http://boom-ups.com/mayan-business-calendar-2012/</link>
		<comments>http://boom-ups.com/mayan-business-calendar-2012/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 10:18:58 +0000</pubDate>
		<dc:creator>Boomups</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://boom-ups.com/?p=1471</guid>
		<description><![CDATA[&#160; It appears that the Mayan Calendar which projects the end of the world in 2012 is nothing more than a thousand-year forecast of Treasury Yields. Go figure. I was preparing for Armageddon and all along I had nothing to &#8230; <a href="http://boom-ups.com/mayan-business-calendar-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://boom-ups.com/mayan-business-calendar-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net Profit &#8211; The Tax Man Cometh</title>
		<link>http://boom-ups.com/net-profit-the-tax-man-cometh/</link>
		<comments>http://boom-ups.com/net-profit-the-tax-man-cometh/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 10:00:56 +0000</pubDate>
		<dc:creator>Boomups</dc:creator>
				<category><![CDATA[Business Analysis in Tough Times]]></category>
		<category><![CDATA[Business Critical Path]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[economic uncertainty]]></category>
		<category><![CDATA[small business taxation]]></category>

		<guid isPermaLink="false">http://boom-ups.com/?p=1457</guid>
		<description><![CDATA[&#160; Toward the end of the year I and my partner begin a kabuki dance that we call &#8216;year end tax planning&#8217;. We take a look at our P&#38;L and God forbid if it looks like we are going to &#8230; <a href="http://boom-ups.com/net-profit-the-tax-man-cometh/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://boom-ups.com/net-profit-the-tax-man-cometh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operating Expenses &#8211; Nickel and Dime&#8217;n the Universe</title>
		<link>http://boom-ups.com/operating-expenses-slim-pickins/</link>
		<comments>http://boom-ups.com/operating-expenses-slim-pickins/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 10:00:48 +0000</pubDate>
		<dc:creator>Boomups</dc:creator>
				<category><![CDATA[Business Analysis in Tough Times]]></category>
		<category><![CDATA[Business Critical Path]]></category>
		<category><![CDATA[cost cutting]]></category>
		<category><![CDATA[operating expenses]]></category>

		<guid isPermaLink="false">http://boom-ups.com/?p=1418</guid>
		<description><![CDATA[&#160; Rent, utilities, phone &#8230; you know the drill. If are doing business on this planet  you are probably in cost cutting mode.  Before you spend a lot of time and brain damage here, REMEMBER the greatest opportunity is probably &#8230; <a href="http://boom-ups.com/operating-expenses-slim-pickins/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://boom-ups.com/operating-expenses-slim-pickins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salaries and Wages &#8211; BENEFITS on the table</title>
		<link>http://boom-ups.com/benefits-must-be-on-the-negotiating-table/</link>
		<comments>http://boom-ups.com/benefits-must-be-on-the-negotiating-table/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 10:00:32 +0000</pubDate>
		<dc:creator>Boomups</dc:creator>
				<category><![CDATA[Business Analysis in Tough Times]]></category>
		<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[employee benefits]]></category>

		<guid isPermaLink="false">http://boom-ups.com/?p=1422</guid>
		<description><![CDATA[&#160; Somewhere along the line we all got the idea that the CONTRACT between employer and employee included MORE than an employee&#8217;s agreement to sell  their time, skills and labor in return for payment by the employer. The MORE is &#8230; <a href="http://boom-ups.com/benefits-must-be-on-the-negotiating-table/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://boom-ups.com/benefits-must-be-on-the-negotiating-table/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Salaries and Wages &#8211; Making the TOUGH CALLS</title>
		<link>http://boom-ups.com/salaries-and-wages-making-the-tough-calls/</link>
		<comments>http://boom-ups.com/salaries-and-wages-making-the-tough-calls/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 10:00:54 +0000</pubDate>
		<dc:creator>Boomups</dc:creator>
				<category><![CDATA[Business Analysis in Tough Times]]></category>
		<category><![CDATA[Business Critical Path]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://boom-ups.com/?p=1405</guid>
		<description><![CDATA[&#160; The reality is that we business owners have all been cutting back. We owners know that after cutting back on every thing possible we eventually have to look at people. Laying people off is the most excruciating thing a &#8230; <a href="http://boom-ups.com/salaries-and-wages-making-the-tough-calls/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://boom-ups.com/salaries-and-wages-making-the-tough-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of Marketing and Sales &#8211; are you ready to get RADICAL?</title>
		<link>http://boom-ups.com/get-radical-with-sales-and-marketing/</link>
		<comments>http://boom-ups.com/get-radical-with-sales-and-marketing/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 10:00:29 +0000</pubDate>
		<dc:creator>Boomups</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business Analysis in Tough Times]]></category>
		<category><![CDATA[Business Critical Path]]></category>
		<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Business Process]]></category>
		<category><![CDATA[Process Improvement]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[sales strategies]]></category>
		<category><![CDATA[small business marketing and sales]]></category>

		<guid isPermaLink="false">http://boom-ups.com/?p=1365</guid>
		<description><![CDATA[&#160; Continuing our excursion down the Profit and Loss Statement &#8230;.. Cost of sales and marketing  can include everything from salaries to media costs for internet marketing. These categories of expense are easily measured and spoken of in common business &#8230; <a href="http://boom-ups.com/get-radical-with-sales-and-marketing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://boom-ups.com/get-radical-with-sales-and-marketing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gross Revenue &#8211; do you get it?</title>
		<link>http://boom-ups.com/study-your-gross-revenue-for-important-information/</link>
		<comments>http://boom-ups.com/study-your-gross-revenue-for-important-information/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 10:00:35 +0000</pubDate>
		<dc:creator>Boomups</dc:creator>
				<category><![CDATA[Business Analysis in Tough Times]]></category>
		<category><![CDATA[Business Critical Path]]></category>
		<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Business Process]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[contribution to margin]]></category>
		<category><![CDATA[gross revenue]]></category>
		<category><![CDATA[leaving money on the table]]></category>
		<category><![CDATA[margin percentage]]></category>

		<guid isPermaLink="false">http://boom-ups.com/?p=1272</guid>
		<description><![CDATA[&#160; Disclaimer for all you ACCOUNTING GEEKS out there: In this Blog I am moving between accrual accounting and cash accounting concepts at will &#8230; and yes&#8230; I do understand the difference. Gross revenue (also called Gross Margin) is a &#8230; <a href="http://boom-ups.com/study-your-gross-revenue-for-important-information/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://boom-ups.com/study-your-gross-revenue-for-important-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

